
Property Attributes
- MLS#123323
- TypePending
- CountyALAMANCE
- CityHaw River
- AreaOut Of Alamance County
- NeighborhoodAutumn Trace
- Zip27258
- StyleCondominium
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1756
- Lot Size1,756 SqFt
Listing Provided Courtesy Of:
West And Woodall Town, Lake And Country
Data Source:
Burlington Alamance MLS (BURMLS)
Property Description
Under Construction
Elementary School | Middle School | High School |
---|---|---|
Alex. Wilson Elementary School | Woodlawn Middle School | Southern Alamance High School |
Price History | |
---|---|
5/20/2022 | Listed $320,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Alex. Wilson |
Energy Efficient | Doors, Windows |
Exterior Features | Landscaping, Paved Driveway |
Garage Y/N | Yes |
HOA Fee | 88 |
HOA Fee Frequency | Monthly |
Heating | Gas |
High School | Southern Alamance |
Interior Features | Ceiling Fan(s), Granite Counters, Main Level Master, Pull Down Attic Stairs, Cable TV |
Listing Agent State License | 40894 |
Lot Size Square Feet | 1756 |
MLS Area | Out Of Alamance County |
Middle/Junior High School | Woodlawn |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 2 |
Subdivision Name | Autumn Trace |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 7 |
Utilities | Underground Utilities |
Zoning Description | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1756 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Foundation Details | Slab |
Lot Features | Rectangular |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, One Car Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | 16.75 x 13.0 | Main | ||
Bathroom 2 | 13.33 x 12.8 | Second | ||
Bathroom 3 | 12.75 x 12.8 | Second | ||
Family Room | 16.25 x 15.67 | Main | ||
Garage | Main | |||
Kitchen | 10.83 x 12.33 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool