
Property Attributes
- MLS#122508
- TypeSingle Family
- CountyALAMANCE
- CityMebane
- AreaCounty NE
- NeighborhoodShaw Acres
- Zip27302
- StyleRanch,One Story
- Year Built2022
- Taxes$ 230
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1619
- Lot Size1.65 Acres
Listing Provided Courtesy Of:
Re/Max Above & Beyond
Data Source:
Burlington Alamance MLS (BURMLS)
Property Description
Pre sale - New Construction in Mebane - Beautiful 4 bedroom, 2.5 bathroom on 1.65 acre lot with convenience. Split floor plan with master suite with attached two car garage. Home features LVP flooring, granite countertops, 8x10 deck, and much more. New construction loan needed. Home is not built, vacant lot. Pictures are from previous build, finishes are similar.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Grove Elementary School | Woodlawn Middle School | Eastern Alamance High School |
Price History | |
---|---|
3/11/2022 | Listed $389,900 |
General Features
Appliances | Dishwasher, Electric Range, Microwave |
---|---|
Architectural Style | Ranch, One Story |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Pleasant Grove |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Eastern Alamance |
Interior Features | Granite Counters, Kitchen Island, Main Level Master, Vaulted Ceiling(s) |
Levels | One |
Listing Agent State License | 263313 |
Lot Size Square Feet | 71874 |
MLS Area | County NE |
Middle/Junior High School | Woodlawn |
Patio/Porch Features | Deck, Porch |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Subdivision Name | Shaw Acres |
Terms | Other, See Remarks |
Total Rooms | 8 |
Virtual Tour | https://tours.visualproperties.net/8fd7073c/nb/ |
Zoning Description | res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Plank, Simulated Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1619 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Square Shaped Lot |
Lot Size Acres | 1.65 |
Lot Size Area | 1.65 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Two Car Garage |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.0 x 11.50 | Main | ||
Bedroom 3 | 13.0 x 10.0 | Main | ||
Bedroom 4 | 12.0 x 11.0 | Main | ||
Living Room | 18.50 x 17.0 | Main | ||
Master Bedroom | 15.0 x 15.0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool