
Property Attributes
- MLS#123099
- TypePending
- CountyALAMANCE
- CitySnow Camp
- AreaCounty SW
- Zip27349
- StyleOne Story
- Year Built1990
- Taxes$ 766
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size3.38999 Acres
Listing Provided Courtesy Of:
Allen Tate Realtors-Garden Road
Data Source:
Burlington Alamance MLS (BURMLS)
Property Description
OVER 3 ACRES in Southern Alamance County! Almost 1800 SQ FT w/ 3 bedrooms & 2 baths. Double DETACHED GARAGE/WKSHP. Large Fam Rm w/ FP, kitchen w/ dining area, primary bedroom w/ luxury bath, 2 guest bedrooms. Walk in closets! Generous laundry room. Expansive rear deck. Built 1990, updates include carpet (2015), windows (2015), roof (2010), HVAC (2008). Updated baths. Quiet residential area in Snow Camp with convenience to Triangle & Triad areas. Southern schools!
Elementary School | Middle School | High School |
---|---|---|
Sylvan Elementary School | Southern Alamance Middle School | Southern Alamance High School |
Price History | |
---|---|
5/3/2022 | Listed $225,000 |
General Features
Appliances | Dishwasher, Gas Range, Refrigerator |
---|---|
Architectural Style | One Story |
Basement | Crawl Space |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Sylvan |
Exterior Features | Landscaping |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Southern Alamance |
Interior Features | Fireplace |
Levels | One |
Listing Agent State License | 208301 |
Lot Size Square Feet | 147668 |
MLS Area | County SW |
Middle/Junior High School | Southern Alamance |
Patio/Porch Features | Deck |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Subdivision Name | Not In Subdivision |
Terms | Cash, Conventional |
Total Rooms | 6 |
Virtual Tour | https://my.matterport.com/show/?m=ibMi2TXrLY3&play=1&brand=0&mls=1& |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1792 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | Irregular Lot |
Lot Size Acres | 3.39 |
Lot Size Area | 3.39 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Two Car Garage |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool